New York Apple Core
ESHL Junior Hockey League
2011 - 2012 Roster

 
# Player Name Position Hometown D.O.B. Height Weight Shot
35 Matt Almengor G New York City, NY 4/12/95 6' 0" 165 Left
39 Brian August G Wellington, FL 6/25/96 5' 9" 160 Left
54 Artie Aymong D Locust Valley, NY 10/3/92 5' 9" 155 Left
6 Ryan Carroll F Westbury, NY 7/26/91 6' 0" 198 Right
10 Derek Caruso F Port Washington, NY 10/12/95 5' 7" 130 Left
94 Matt Cohen F East Meadow, NY 10/25/94 6' 0" 155 Right
91 Robert Delury F Long Beach, NY 5/30/95 5' 10" 185 Right
17 Pat Donahue  F Garden City, NY 2/10/92 5' 10" 170 Left
13 Tarou Duffy F Port Washington, NY 10/4/94 5' 6" 145 Right
38 Charlie Fosso F Levittown, NY 3/18/92 5' 8" 150 Left
88 Brandon Gaynor D Kings Park, NY 5/27/95 6' 0" 195 Left
12 Cameron Giertych D Milpitas, CA 3/28/94 5' 10" 190 Right
23 Shane Higgins F Port Washington, NY 7/26/93 5' 9" 170 Left
24 Brian Hurley D Baldwin, NY 11/13/94 5' 10" 150 Right
53 Kieran Hurley F Baldwin, NY 6/3/96 5' 9" 125 Right
64 Anthony Intravaia F Mastic, NY 2/7/94 5' 10" 170 Right
2 Eric Krupka D Oceanside, NY 8/13/91 6' 0" 180 Right
29 James Loglisi D Seaford, NY 1/1/495 5' 7" 135 Right
74 Jon Novak F Holbrook, NY 3/25/91 5' 9" 155 Right
9 Bennett O'Donnell F Long Beach, NY 9/27/93 5' 9" 160 Left
5 Anthony Olivero F Mastic Beach, NY 9/21/94 5' 11" 215 Right
19 Joe Quinn F Hicksville, NY 6/26/96 5' 10" 170 Right
14 Dillon Radin F East Atlantic Beach, NY 7/30/96 5' 10" 135 Right
22 Mike Rodriguez D Bronxville, NY 5/17/94 5' 8" 160 Right
30 Mark Zapson G Long Beach, NY 4/17/95 5' 11" 135 Left