New York Apple Core Junior B CHA
Roster 2008-2009
Name # Pos D.O.B Shoots Height Weight
Jimmy Georgas 1 G 04/09/91 L 5-11 150
Joe DiTizio 2 D 05/14/91 R 5-9 165
Craig Halpin 4 D 12/10/91 R 6-0 160
Ambrose Plante 5 D 03/22/94 R 5-8 150
Ryan Carroll 6 C 07/26/91 R 5-11 180
James Moyer 7 D 09/02/92 R 5-9 180
Robert Dorgan 9 C/RW 12/18/91 R 5-6 140
Michael Tsaskin 10 C 06/12/90 L 5-8 150
Dan Murphy 11 RW 06/09/91 R 6-0 180
Anthony Policastro 12 LW 01/12/91 R 6-0 190
Michael Leprine 13 LW 10/10/91 L 5-7 150
Andrew Tchekalenov 16 C 06/26/90 L 5-10 150
Mark Gobetz 21 C/RW 09/21/91 R 5-11 145
Paul Molinari 27 RW 07/11/92 R 5-9 160
Alex Foxen 37 F   R 6-2 224
Brian Burchman 39 G 03/15/92 L 5-9 170
Mark DeBernardo 44 D 07/17/92 R 5-10 158
Mitchel Camarda 57 D 06/24/91 R 6-0 185
Bryan Caronia 73 F 05/24/91 L 5-9 170
Jonathan Novak 74 LW 03/25/91 R 5-9 135
Matt Votta 77 C/RW 09/17/91 R 5-6 156
Ryan Scall 85 D 08/22/91 L 5-6 140
William Freely 91 RW 06/21/91 R 5-6 150
Tim Genova 94 C 10/23/91 R 5-6 130
Dominick Rullo 89 F 1/29/91 R 5-11 185
Alex Caruso   F 9/01/90 R 5-11 155