Jr. B Empire 2008 - 2009 Stats

# PLAYERS CP P GP G A PTS PIM PPG PPA SHG SHA GWG
96 Lokey, Zachary   F 41 45 32 77 47 12 14 5 2 6
  X Fox, Dillan   F 32 33 24 57 8 12 12 4 0 5
93 Pascalli, William   F 37 18 39 57 18 3 14 1 5 2
9 Cambria, Michael   F 40 16 36 52 111 7 11 0 0 2
21 Kavanagh, Matt   F 40 18 24 42 48 3 6 2 2 3
18 Saad, Frankie   F 36 17 22 39 50 3 4 3 1 4
10 Kavanagh, Kevin   D 39 9 26 35 120 5 15 0 2 0
29 Molinaro, Robert   F 39 9 11 20 100 1 3 1 0 1
26 Smith, Michael   D 40 6 14 20 65 2 4 0 1 0
23 Mascaro, Michael   F 41 5 14 19 26 1 0 1 0 2
12 Romano, Steve   F 36 10 7 17 91 2 2 0 0 0
84 Brennan, Michael   F 40 6 9 15 8 1 1 0 0 2
19 Kokas, Ronald   F 10 7 7 14 8 2 0 0 0 2
20 Zelanka, Kyle   D 40 0 10 10 22 0 3 0 0 0
88 Amrhein, Robert   F 8 3 6 9 28 0 2 0 1 0
3 Balzafiore, Andrew   D 17 2 7 9 20 0 2 0 1 0
79 Scarpato, Dylan   F 41 4 4 8 2 0 0 0 0 0
87 Iacono, Michael   D 37 3 5 8 53 1 1 0 0 1
  X Kaplan, Daniel   D 22 3 5 8 6 1 0 1 0 0
6 Witmyer, Scott   F 7 4 3 7 21 2 0 1 0 2
25 Joseph, Chris   D 32 2 5 7 47 0 2 1 0 0
51 Trap, Jesse   D 34 0 3 3 66 0 0 0 1 0
  X Honovic, Dan   D 4 0 3 3 0 0 1 0 0 0
90 Mitchell, Marcus   F 8 1 1 2 0 0 0 0 0 0
  X Dzenis, Victor   D 11 0 2 2 8 0 0 0 0 0
  X Dorgan, Robert   F 3 1 0 1 2 0 0 0 0 0
34 Gomiela, Zachary   G 28 0 1 1 0 0 1 0 0 0
  X Freely, William   F 1 0 1 1 0 0 0 0 0 0
60 Layton, John   G 17 0 0 0 22 0 0 0 0 0
  X Georgas, Dimitrios   G 0 0 0 0 0 0 0 0 0 0
  X Rullo, Dominick   F 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - - 44 222 321 543 1011 58 98 20 16 34


 
# GOALIES CP GP MIN W L T SO GA GAA SV SV%
34 Gomiela, Zachary   28 1529:20 18 5 2 2 60 2.35 720 .923
60 Layton, John   17 878:49 14 3 0 2 38 2.59 455 .923
  X Georgas, Dimitrios   0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: - 44 - 34 8 2 4 98 2.23 1175 .923


 
• contact league | • pointstreak support